// CUTSCENE CAR SELECTOR
// usage: AE_CAR_[X] [Y] [Z]
// cutscene car AE_CAR_[X] will use the car with ID [Y] and paintjob index [Z]
// See below for a list of cars and their IDs. Paintjob index is from 0-7, cars which have fewer paintjobs will clamp the index to something valid


// ID	Name
// 0	2010 Volvo C30 R-Design
// 1	2010 Volkswagen Golf GTI
// 2	2010 Chevrolet Cobalt SS
// 3	2008 Volkswagen Scirocco
// 4	2008 Volkswagen Scirocco R
// 5	2010 Volkswagen Golf R
// 6	2010 Ford Focus RS
// 7	2010 Chevrolet Camaro SS
// 8	2010 Nissan 370Z Coupe
// 9	2010 Ford Shelby GT500
// 10	2010 BMW M3 GTS
// 11	2010 BMW Z4 sDrive35is
// 12	2010 Lotus Exige Cup 260
// 13	2010 Lotus Evora
// 14	2010 Nissan GT-R
// 15	2010 Jaguar XKR
// 16	2010 BMW M6 Competition Edition
// 17	2010 Chevrolet Corvette C6 ZR1
// 18	2005 Ford GT
// 19	2010 Volvo C30 STCC 
// 20	2010 Chevrolet Camaro GS
// 21	2010 Up Start Mola Z
// 22	2010 BMW M3 GT2
// 23	2006 BMW Z4 M Coupe
// 24	2010 Motul Autech GT-R
// 25	2010 Jaguar RSR XKR GT
// 26	2010 Chevrolet Corvette C6.R
// 27	2009 Lotus Evora Type 124
// 28	2010 McLaren MP4-12C
// 29	1995 McLaren F1 GTR


// AE_CAR_0 will use a white VW Golf GTI
1 0
// AE_CAR_0 will use a red Camaro SS
7 4
// AE_CAR_2-5 will use a black Ford GT
18 4
18 4
18 4
18 4

